Test Item | Standard | Results |
Appearance | Yellowish to white flowing powder | Conforms |
Particle size | 90% min thru 120 mesh | Conforms |
Sulphate (count by SO42-, %) | 15-40 | Conforms |
Viscosity (mPa.s) | ≥5 | 96 |
Loss on drying (%) | ≤12 | 9.8 |
Total ash content (%) | 15-40 | 19.7 |
Gel strength (KCl, g/cm2) | ≥1300 | 1647 |
PH Value | 8.0~11.0 | 8.8 |
Transparency (%) | ≥70 | 87.3 |
Acid insoluble ash (%) | ≤1 | Conforms |
Acid insoluble matter (%) | ≤15 | Conforms |
Arsenic (As, mg/kg) | ≤3 | Conforms |
Lead (Pb, mg/kg) | ≤5 | Conforms |
Mercury (Hg, mg/kg) | ≤1 | Conforms |
Cadmium (Cd, mg/kg) | ≤2 | Conforms |
Total Plate count (CFU/g) | ≤5000 | 100 |
Moulds and Yeasts (CFU/g) | ≤300 | <100 |
E. Coli (MPN/g) | <3.0 | <3.0 |
Salmonella (25g) | Negative | Conforms |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548